SERIES STANDINGS
J Fest 2006
 

J120    Throw Outs = 0     (Flt. 01)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Barry Lewis Chance 28484 15 2 2 2 5 4
2 John Sylvia Oui B5 147 18 3 7 4 2 2
3 John Wilmer Desdemona 28486 20 5 4 1 4 6
4 Steve Madeira Mr Magoo 28289 21 1 1 8 8 3
5 Rick Wesslund El Olaso 28920 21 7 5 7 1 1
6 Dick Swanson Grace Dances 46730 23 4 3 6 3 7
7 Timo Bruck Twist 28442 27 6 6 3 7 5
8 Donald/Dennis Payan/Jermaine Dayenu 28904 35 8 8 5 6 8

J105    Throw Outs = 0     (Flt. 02)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Scott Sellers Donkey Jack 26 12 1 3 4 4
2 Chris Perkins Good Timin' 35 16 2 1 6 7
3 Tim Russell Aquavit 103 25 17 2 5 1
4 Kristen Lane Brick House 634 26 3 7 1 15
5 Brian & Kevin Mullen Cuchulainn 601 36 7 14 12 3
6 Woodley/Titchener/Whitney Risk 196 39 6 12 13 8
7 Stewart Taylor Larrikin 337 40 14 11 2 13
8 Joe Wells Jitterbug 32 43 11 4 18 10
9 Don Wieneke Lulu 400 46 12 9 8 17
10 Adam Speigel Jam Session 434 48 5 8 23 12
11 Walter Sanford Alchemy 275 50 4 6 14 26
12 Pat Benedict Advantage 3 84 55 9 19 22 5
13 Ron Anderson Streaker 469 57 16 28 7 6
14 Gary Kneeland Orion 44 58 22 13 21 2
15 Bruce Stone Arbitrage 116 60 24 15 10 11
16 Cooper Oeisinger Natural Blonde 173 62 18 16 9 19
17 Jaren Leet Irrational Aain 46456 63 13 20 3 27
18 Eden Kim Whisper 355 66 10 18 15 23
19 Tom Kennelly Wonder 266 67 20 5 20 22
20 Scooter Simmons Blackhawk 40 75 25 10 19 21
21 Brandner Allen Walloping Suredo 157 78 21 17 16 24
22 Chuck Cihak Hazardous Waste 388 80 26 21 24 9
23 Paul Farr Jupiter 468 80 19 25 11 25
24 Eric Stang Peregrine 449 80.5 8 26.5 26 20
25 Steve Stroub Tiburon 265 84 15 23 17 29
26 Doug Bailey Akula 16 90 27 22 27 14
27 Justin Oberbauer Strangelove 374 93 28 24 25 16
28 Franci Fridett Breeze-On! 46308 95.5 23 26.5 28 18
29 Musto Gunan Ultamatum 28447 117 31 28 29 29

J24    Throw Outs = 0     (Flt. 03)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Brian Goeptrich Snow Job 4266 10 1 1 2 2 4
2 Michael Whitfield TMC Racing 4906 16 4 3 6 1 2
3 Ned Walker Casual Contact 4526 16 2 5 3 5 1
4 Michael Andrews Mr. Toad 4963 25 3 6 1 6 9
5 Steve Bayles Dire Straits 8264 29 7 2 9 4 7
6 Jim Yares Running with Scissors 513 33 6 7 5 7 8
7 Rich Jepsen Rail to Rail 4782 38 10 9 13 3 3
8 Don Taylor OnBelay 1036 39 11 4 4 9 11
9 Luther Strayer Little Wing 4268 39 5 8 10 10 6
10 Wally Whittier Woof 3316 47 8 13 8 8 10
11 Steven Hartman SFPF 533 48 13 11 7 12 5
12 Jamuel Starkey Breakthrough 8998 55 9 12 11 11 12
13 Young / Dewane Figa 1878 60 12 10 12 13 13

PHRF    Throw Outs = 0     (Flt. 04)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Robert Bloom Jarlpn 28528 1 1

Cruise In Fleet    Throw Outs = 0     (Flt. 05)
Top of Page

Place* Skipper Boat Name Sail No PTS 1 2 3 4 5
1 Steve Ripple Diva 12 1 1
2 David Russ URSA 203 2 2
3 Pat Nolan Javelin 3 3


*Ties are broken per RRS A8 .

ggRacer 04/09/06- 17:36:46