2008 Spring Twilight Series
Race No. 3    5/16/2008

PHRF Less than 126 - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 18:30 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18 Brooks Dees RYC GP26 78 19:30:30 1:00:30 1:02:37 **sr RYC
1000 Greg Nelsen Outsider Azzura 310 57 19:30:59 1:00:59 1:05:18 1 SSS
21175 Rui Luis Rascal Wilderness 30 105 19:37:26 1:07:26 1:06:55 2 EYC
38006 Bill Mohr J-124 27 19:33:51 1:03:51 1:11:56 3
38407 Gary Massari Phantom Mist Beneteau 40.7 51 19:38:59 1:08:59 1:14:36 4
776 Steve Ritz Proverb 21:21 Etchells 120 19:51:21 1:21:21 1:18:55 **sr
USA176 Matthew Dean Zepher J 109 72 19:47:33 1:17:33 1:21:02 5 EYC
18917 Scott Christensen Audaciuos J 29 117 19:54:11 1:24:11 1:22:02 6 SSS
7 J World Instructor J World 120 20:03:36 1:33:36 1:30:48 7 JW
28632 Bren Meyer Uno Wyliecat 30 123 DNC : : 10 RYC
1125 C. Grant Miller Chimero 123 DNC : : 10 EYC

** Single Race (sr) participants are not included in series scoring

PHRF 126-160 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 18:35 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18095 Jean-Philippe Sirey Le Flying Fish Moore 24 150 19:54:56 1:19:56 1:14:13 1 PCYC
118 John Kernot Barditos Moore 24 150 19:55:32 1:20:32 1:14:47 2 CSC
12 Kevin Durant Double Trouble Moore 24 150 19:55:34 1:20:34 1:14:49 3
11 Dan Pruzan Wile E Coyote Express 27 129 19:53:27 1:18:27 1:15:06 4 EYC
75 Nathaniel Fennell More Amore Moore 24 150 20:00:54 1:25:54 1:19:46 5 SFYC
80 Jim Lovell Claire de Lune Moore 24 150 20:08:50 1:33:50 1:27:08 6
47 Brett Allen Furrocious Wabbit 126 DNF : : 8 EYC
15 West Bill Crinan ll Wylecat 30 132 DNC : : 10 EYC
8100 George Lytalctt Tazz Express 27 129 DNC : : 10

Columbia 5.5 - Fleet 03 One Design- Boat for Boat Finish
Distance=2.4 nm Start: 18:40 Course: 5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38 Adam Sadeg Tenacious Columbia 5.5 186 1 : : 1 StFYC
7 Liem Dac Alert Columbia 5.5 186 2 : : 2
USA29 Keith Rarick Jaguar Columbia 5.5 186 3 : : 3 EYC
14 Bill Colombo Maverick Columbia 5.5 186 4 : : 4 EYC

PHRF 161 Over - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=2.4 nm Start: 18:40 Course: 5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8177 Laraine Salmon Bewitched Merit 25 168 19:37:04 0:57:04 0:51:40 1 BYC
28930 Martin Jemo Joanna Irwin 30 177 19:50:55 1:10:55 1:03:24 2 OYC
16354 Emile Carles Lelo Too Tartan 30 180 19:52:45 1:12:45 1:04:47 3 OYC
8890 Rodney Pimentel Ostituki Cal 28 OB 207 19:55:41 1:15:41 1:04:59 4 EYC
8877 Dina Folkman Nitengale Nitengale 210 19:59:39 1:19:39 1:08:07 5 EYC
664 Tom McIntyre Fun Zone Santana 22 234 20:03:40 1:23:40 1:09:22 6
17904 Santana 22 234 DNC : : 8

Non Spin - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=2.4 nm Start: 18:45 Course: 5

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
557 Dan Ouellet Mercury 231 20:09:34 1:24:34 1:10:23 1 EYC
535 Paul Mueller ISKARA Mercury 231 20:09:54 1:24:54 1:10:40 2 EYC
48 John Foster Blueberry Nonsuch 22 246 20:18:15 1:33:15 1:16:09 3 EYC
539 Peter Bellows Mistral Coronado 27 231 20:20:17 1:35:17 1:19:18 4 EYC
174 Don Lucas Cloe Ericson 26 234 20:27:27 1:42:27 1:24:56 5 OCCBC
18983 Bob Gardiner Spellbound Olsen 40 51 DNC : : 7 EYC

Finn - Fleet 06 One Design- Boat for Boat Finish
Distance=3 nm Start: 18:20 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA44 Glen Hansen Finn 1 : : 1 EYC
USA35 Steve Hutchison Wharf Rat Finn 2 : : 2 EYC
5 Peter Walker Changes Finn 3 : : 3
USA66 Steve Waterloo Finn 4 : : 4 EYC
USA777 Peter Aschwanden Finn 5 : : 5 EYC
691 John Kirkman Finn 6 : : 6 EYC
1109 Nick Salvador Finn DNC : : 10
144 Frank Sloothman Finn DNC : : 10
4955 Girygiel Holger Finn DNC : : 10 EYC

ggRacer 06/06/08- 07:12:31