SERIES STANDINGS
2008 Summer Twilight

PHRF Less than 126    Throw Outs = 1     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Rui Luis Rascal 28175 4 1 1 1 1 1
2 Scott Christensen Audacious 18917 10 3 3 2 4 2
3 Bill Mohr 38006 10 4 2 3 2 3
4 Bob Gardiner Spellbound 18983 19 6 5 5 5 4
5 Matthew Dean Zepher USA176 22 11 4 4 3 11
6 Greg Nelsen Outsider 1000 35 2 11 11 11 11
7 Musto Guman Ultimatum 28447 38 5 11 11 11 11
8 C. Grant Miller Chimero 1125 44 11 11 11 11 11
8 Gary Massari Phantom Mist 38407 44 11 11 11 11 11
8 J World Instructor J World 7 44 11 11 11 11 11

PHRF 126-160    Throw Outs = 1     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Bernard Saggese No Moore 64 8 1 2 2 14 3
2 Kevin Durant Double Trouble 12 18 14 1 1 14 2
3 Jim Lovell Claire de Lune 80 24 14 14 4 2 4
4 Dan Pruzan Wile E Coyote 11 33 2 3 14 14 14
5 Nathaniel Fennell More Amore 75 34 14 14 5 14 1
6 Bren Meyer Uno 28632 34 3 14 3 14 14
7 Mike DeVries Summer 39 43 14 14 14 1 14
8 Simon Winter sy2ygy 24 56 14 14 14 14 14
8 George Lytalctt Tazz 8100 56 14 14 14 14 14
8 Jean-Philippe Sirey Le Flying Fish 18095 56 14 14 14 14 14
8 West Bill Crinan ll 15 56 14 14 14 14 14
8 Brett Allen Furrocious 47 56 14 14 14 14 14
8 John Kernot Barditos 118 56 14 14 14 14 14

Columbia 5.5    Throw Outs = 1     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Adam Sadeg Tenacious 38 4 2 1 1 1 1
2 Keith Rarick Jaguar USA29 9 3 2 2 2 3
3 Liem Dac Alert 7 17 1 7 7 7 2
4 Mike Jackson Wings USA31 21 7 3 7 7 4
5 Bill Colombo Maverick 14 28 7 7 7 7 7
5 John Dann Cantamar 28 28 7 7 7 7 7

PHRF 161 Over    Throw Outs = 1     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Laraine Salmon Bewitched 8177 5 10 1 1 1 2
2 Steve Douglas My Tahoe Too! 77061 9 1 2 3 3 3
3 Rodney Pimentel Ostituki 8890 15 10 10 2 2 1
4 Shelley Bliss Alpha Centauri 305 16 2 4 6 4 10
5 David Ross Bodrum Sunset 6003 16 3 3 5 6 5
6 Emile Carles Lelo Too 16354 26 10 10 7 5 4
7 Dina Folkman Gonzo 38034 34 10 10 4 10 10
8 Martin Jemo Joanna 28930 40 10 10 10 10 10
8 Tom McIntyre Fun Zone 664 40 10 10 10 10 10

Non Spin    Throw Outs = 1     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 John Foster Blueberry 48 5 1 1 2 2 1
2 Paul Mueller ISKARA 535 10 6 2 1 1 6
3 Don Lucas Dazzler US1 11 3 3 4 3 2
4 Peter Bellows Mistral 539 15 2 4 3 6 6
5 Dan Ouellet 557 24 6 6 6 6 6

Finn    Throw Outs = 1     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Steve Hutchison Wharf Rat USA35 5 1 1 2 11 1
2 Peter Aschwanden USA777 9 2 11 3 1 3
3 Steve Waterloo USA66 22 11 11 5 2 4
4 John Kirkman 691 22 11 3 4 4 11
5 Peter Walker Changes 5 29 4 11 11 3 11
6 Glen Hansen USA44 34 11 11 1 11 11
7 Girygiel Holger 4955 35 11 11 11 11 2
8 Need Name Finn 2776 36 3 11 11 11 11
9 Nick Salvador 1109 44 11 11 11 11 11
9 Frank Sloothman 144 44 11 11 11 11 11

Ties are broken per RRS A8
ggRacer 09/19/08- 19:49:27