Jack Frost 2008
Race No. 4    1/12/2008

PHRF A < 130 - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 13:00 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18488 Kame Richards Golden Moon Express 37 72 14:09:55 1:09:55 1:13:04 1
USA176 Matthew Dean Zepher J 109 72 14:14:15 1:14:15 1:17:36 2 EYC
28117 Cris Sena Rocinante Express 34 99 14:18:07 1:18:07 1:18:14 3
18112 Gil Sloan Gig HB30 111 14:19:36 1:19:36 1:18:17 4 SSS
USA25 Ryan Richard Max Antrim 27 75 14:16:26 1:16:26 1:19:29 5 EYC
50041 Bill Parks Stray Cat Blues J35 72 DNC : : 8 EYC
13 Steve Rienhart Cascade Antrim 27 75 DNC : : 8 EYC

Melges 24 - Fleet 03 One Design- Boat for Boat Finish
Distance=3 nm Start: 13:05 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
24 Kevin Clark Smokin Melges 24 90 1 : : 1
USA498 Dan Hauserman Personal Puff Melges 24 90 2 : : 2 TYC
77 Robert Harf Bones Melges 24 90 3 : : 3
140 Jan Crosbie Snip Melges 24 90 4 : : 4
248 Duane Yoslov Nothing Ventured Melges 24 90 5 : : 5
222 Christopher Farkas practice girl 90 6 : : 6
676 Richard Leslie Southern Cross Melges 24 90 DNC : : 9
208 Pat Brown Flash Point Melges 24 90 DNC : : 9 XYZ

SF 30's - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=2 nm Start: 13:10 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28195 Lester Gee Wishful Thingking Tartan Ten 126 14:00:53 0:50:53 0:48:56 1
18480 George Ellison Shameless Schumacher C 30 126 14:01:08 0:51:08 0:49:10 2
39963 Tony Castruccio Vent Vitessi J 30 141 14:02:45 0:52:45 0:49:37 3
28106 Jack Allen Redux Olson 911s 126 14:02:29 0:52:29 0:50:28 4
28555 Bob Izmirain Jane Doe Olson 911s 132 14:03:31 0:53:31 0:51:00 5
33562 Jonathan Gutoff Stink Eye Laser 28 129 14:05:10 0:55:10 0:52:49 6
42133 Charles Pick Elusive Olson 911s 126 14:05:04 0:55:04 0:52:57 7
28054 Roger Craine Dreamtime Olson 911SE 132 14:05:50 0:55:50 0:53:13 8
18608 Serge Bisson Fire Drill Tartan 10 126 14:09:07 0:59:07 0:56:51 9
28594 Brett Dewire Plan B J 29 117 14:10:45 1:00:45 0:59:12 10
33685 Joan Burn Take off Laser 28 135 DNC : : 13
326 Jon Eberly Shanti Olson 911s 132 DNC : : 13

PHRF B > 131 - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=2 nm Start: 13:15 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28632 Steve Wonner Uno Wyliecat 30 123 14:07:17 0:52:17 0:50:30 1
38349 Andy Hall Life is Good Wyliecat 30 132 14:08:13 0:53:13 0:50:43 2
15 Bill West Crinan II Wylie Cat 30 135 14:08:45 0:53:45 0:51:00 3 EYC
6109 Fred Hoffman Eclipse Hawkfarm 162 14:11:09 0:56:09 0:51:16 4 EYC
629 Dennis Bush Natural High Islander 36 144 14:16:33 1:01:33 0:57:39 5

Santana 22 - Fleet 06 One Design- Boat for Boat Finish
Distance=2 nm Start: 13:20 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
811 Michael Andrews Bonito Santana 22 234 1 : : 1
419 Heidi Schmidt Dominatrix Santana 22 234 2 : : 2
5194 Tom Montoya Meliki Santana 22 234 3 : : 3
476 Sally Taylor Auggie Santana 22 234 DNF : : 5
5197 Betty Lesslie Betty Boop Santana 22 234 DNC : : 7
146 Mike Kennedy Parah Santana 22 234 DNC : : 7

ggRacer 03/10/08- 14:48:45