Jack Frost 2008
Race No. 6    2/9/2008

PHRF A < 130 - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 13:05 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18488 Kame Richards Golden Moon Express 37 72 14:16:13 1:11:13 1:14:25 1
22 Joe Celentano Sea Wolf J 124 36 14:15:02 1:10:02 1:17:41 **sr StFYC
50041 Bill Parks Stray Cat Blues J35 72 14:21:36 1:16:36 1:20:03 2 EYC
USA47 Stan Phillips Joyride J 109 72 14:22:35 1:17:35 1:21:05 **sr LGYC
USA25 Ryan Richard Max Antrim 27 75 14:25:05 1:20:05 1:23:17 3 EYC
18112 Gil Sloan Gig HB30 111 14:29:46 1:24:46 1:23:21 4 SSS
USA176 Matthew Dean Zepher J 109 72 14:34:48 1:29:48 1:33:51 5 EYC
28117 Cris Sena Rocinante Express 34 99 14:39:32 1:34:32 1:34:41 6
13 Steve Rienhart Cascade Antrim 27 75 DNC : : 8 EYC

** Single Race (sr) participants are not included in series scoring

Melges 24 - Fleet 03 One Design- Boat for Boat Finish
Distance=3 nm Start: 13:10 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
24 Kevin Clark Smokin Melges 24 90 1 : : 1
USA498 Dan Hauserman Personal Puff Melges 24 90 2 : : 2 TYC
208 Pat Brown Flash Point Melges 24 90 3 : : 3 XYZ
248 Duane Yoslov Nothing Ventured Melges 24 90 4 : : 4
140 Jan Crosbie Snip Melges 24 90 5 : : 5
222 Christopher Farkas practice girl 90 6 : : 6
77 Robert Harf Bones Melges 24 90 7 : : 7
676 Richard Leslie Southern Cross Melges 24 90 DNC : : 9

SF 30's - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 13:15 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18480 George Ellison Shameless Schumacher C 30 126 14:36:01 1:21:01 1:17:54 1
42133 Charles Pick Elusive Olson 911s 126 14:38:13 1:23:13 1:20:01 2
33685 Joan Burn Take off Laser 28 135 14:39:47 1:24:47 1:20:27 3
28555 Bob Izmirain Jane Doe Olson 911s 132 14:39:32 1:24:32 1:20:34 4
18608 Serge Bisson Fire Drill Tartan 10 126 14:38:52 1:23:52 1:20:38 5
33562 Jonathan Gutoff Stink Eye Laser 28 129 14:39:37 1:24:37 1:21:00 6
39963 Tony Castruccio Vent Vitessi J 30 141 14:41:33 1:26:33 1:21:25 7
28106 Jack Allen Redux Olson 911s 126 14:42:00 1:27:00 1:23:39 8
28594 Brett Dewire Plan B J 29 117 14:42:42 1:27:42 1:25:28 9
28195 Lester Gee Wishful Thingking Tartan Ten 126 DNC : : 13
326 Jon Eberly Shanti Olson 911s 132 DNC : : 13
28054 Roger Craine Dreamtime Olson 911SE 132 DNC : : 13

PHRF B > 131 - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=3 nm Start: 13:20 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38003 Steve Seal Silke Wyliecat 132 14:40:43 1:20:43 1:16:56 **sr RYC
28632 Steve Wonner Uno Wyliecat 30 123 14:39:41 1:19:41 1:16:58 1
15 Bill West Crinan II Wylie Cat 30 135 14:41:45 1:21:45 1:17:34 2 EYC
38349 Andy Hall Life is Good Wyliecat 30 132 14:42:45 1:22:45 1:18:52 3
6109 Fred Hoffman Eclipse Hawkfarm 162 14:47:42 1:27:42 1:20:04 4 EYC
629 Dennis Bush Natural High Islander 36 144 DNC : : 6

** Single Race (sr) participants are not included in series scoring

Santana 22 - Fleet 06 One Design- Boat for Boat Finish
Distance=2 nm Start: 13:25 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
811 Michael Andrews Bonito Santana 22 234 1 : : 1
419 Heidi Schmidt Dominatrix Santana 22 234 2 : : 2
476 Sally Taylor Auggie Santana 22 234 3 : : 3
146 Mike Kennedy Parah Santana 22 234 DNC : : 7
5194 Tom Montoya Meliki Santana 22 234 DNC : : 7
5197 Betty Lesslie Betty Boop Santana 22 234 DNC : : 7

ggRacer 03/10/08- 14:49:46