SERIES STANDINGS

PHRF Less than 126    Throw Outs = 1     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Daniel Alvarez Jet Stream 9045 5 1 1 6 3
2 Rui Luis Rascal 28175 5 3 2 1 2
3 Scott Christensen Audacious 18917 10 5 3 2 5
4 Bill Mohr Spirit of Freedom 38006 11 4 5 3 4
5 Tony Pohl Twisted 40046 12 2 9 9 1
6 Greg Nelsen Outsider 1000 18 9 4 5 9
7 Javier Jerez Lively 8488 19 9 6 7 6
8 Drew Harper Boom Slang 104 22 9 9 4 9

PHRF 126-160    Throw Outs = 1     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Laraine Salmon Bewitched 8177 3 1 1 3 1
2 Dan Pruzan Wile E Coyote 11 5 2 2 1 10
3 Nathaniel Fennell More Amore 75 8 4 4 2 2
4 Erich Bauer Kampfflieger 77060 13 5 5 5 3
5 Kevin Durant Double Trouble 12 17 3 10 4 10
6 Aaron Lee Crazy Eights 28888 19 10 3 6 10
7 Peter Bellows Abba Zaba 8112 21 7 10 10 4
8 Jim Lovell Claire de Lune 80 26 10 6 10 10
9 West Bill Crinan ll 15 26 6 10 10 10

Columbia 5.5    Throw Outs = 1     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Liem Dac Alert 7 4 1 6 2 1
2 Adam Sadeg Tenacious 38 5 3 1 1 6
3 Kevin Sullivan Seabiscut 35 11 2 3 6 6
4 Mike Jackson Wings USA31 14 6 2 6 6
5 John Dann Cantamar 28 16 4 6 6 6

PHRF 161 Over    Throw Outs = 1     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Emile Carles Lelo Too 16354 3 2 1 1 1
2 John Foster Blueberry 48 7 6 3 2 2
3 Bruce Baker Flying Cloud 28525 10 4 2 4 6
4 Rodney Pimentel Ostituki 8890 11 1 4 6 6
5 Dina Folkman Gonzo 38034 11 3 5 3 6

Non Spin    Throw Outs = 1     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Fred Minning Svenska 18686 3 1 1 1 1
2 Julie Lucchesi Ann 121 10 4 2 4 4
3 Don Lucas Dzzler 1 12 4 4 4 4

Finn    Throw Outs = 1     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4
1 Peter Aschwanden USA777 5 6 3 1 1
2 Steve Waterloo USA66 6 1 2 3 6
3 Michael Andrews 811 13 6 1 6 6
4 Ian Woolard 60 14 6 6 2 6
5 Lee Perry 495 16 6 6 4 6

Ties are broken per RRS A8
ggRacer 09/11/09- 20:19:01