SERIES STANDINGS
2010 Summer Twilight
2010 EYC Summer Twilight Series Standings

PHRF Less Than 126   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4
1 Rui Luis Rascal W-30 28175 105 6 1 1 2 2
2 Greg Nelson Outsider Azzura 310 1000 57 20 2 13 1 4
3 Pohl/DeVries Twisted Farr 40 40046 6 22 3 13 3 3
4 Bill Mohr Spirit of Freedom J-124 38006 21 23 5 4 7 7
5 Family Bilafer Family Hour 46595 48 27 13 2 6 6
6 Scott Christensen Audacious J/29 18917 117 27 4 5 13 5
7 Javier Jerez Lively Olson 30 8488 108 28 6 6 8 8
8 Kevin Clark Smokin' Melges 24 24 84 31 13 13 4 1
9 Drew Guay J-world J-80 117 42 13 3 13 13
10 Daniel Alvarez Jetstream JS 9000 9045 78 44 13 13 5 13
11 Matthew Dean Zephyr J109 176 72 52 13 13 13 13
11 Chris Sears Hull 28 Express 37 40780 72 52 13 13 13 13

PHRF 126-160 &168   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4
1 Kevin Durant Double Trouble Moore 24 12 150 7 2 3 1 1
2 The Fennells More Amour Moore 24 75 150 10 1 1 4 4
3 Steve Bayles Dire Straits J24 3990 168 13 4 5 2 2
4 Laraine Salmon Bewitched Merit 25 8177 168 15 3 4 5 3
5 Dan Pruzan Wile E Coyote Express 27 11 129 21 8 2 3 8
6 Jim Lovell Clare de Lune Moore 24 80 150 27 8 8 6 5
7 Barry Demak USA 290 Open 5.70 USA290 138 28 5 8 7 8

Columbia 5.5   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4
1 Mike Jackson Wings Colombia 5.5 USA31 126 13 1 4 4 4
2 Adam Sadeg Tenacious Columbia 5.5 38 186 16 4 4 4 4
2 Liem Dao Alert Columbia 5.5 7 186 16 4 4 4 4

PHRF 161 and over   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4
1 Charles Emile Lelo Too Tartan 30 16354 180 4 1 1 1 1
2 Dina Folkman Gonzo Santana 525 38034 186 10 2 4 2 2
3 Ariane Paul Joy Too Ranger 23 76 216 16 4 4 4 4

Non-Spinnaker   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4
1 Michael Andrews Bonito Santana 22 811 234 11 8 1 1 1
2 Lee Perry Obsession Harbor 20 299 210 19 1 8 2 8
3 Fred Minning Svenska Peterson 34 18686 123 20 2 2 8 8
4 John Foster Blueberry Nonsuch 22 48 246 27 8 8 3 8
5 Mary SwiftSwan Juno I36 75 144 27 8 3 8 8
6 Ari Rubenstein Mardi Gras Santana 22 53 237 32 8 8 8 8
6 Barbara Miller Fast Company Santana 22 47404 234 32 8 8 8 8


ggRacer 08/27/10- 19:47:26