EYC Jack Frost Series 2009/10
Race No. 1    11/14/2009
Revised January 18, 2010

PHRF 130 and under - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 11:35 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA3 Bryce Griffith Arch Angel Antrim 27 75 12:21:51 0:46:51 0:48:43 1 RYC
18170 Keith Dettman Xtreme Hobie 33 87 12:23:44 0:48:44 0:49:44 2
38349 Andy Hall Life is Good Wyliecat 30 129 12:27:42 0:52:42 0:50:27 3.5 EYC
28454 John Liebenberg Always Friday Antrim 27 75 12:23:31 0:48:31 0:50:27 3.5 RYC
15 Bill West Crinan II Wylie Cat 30 132 12:28:20 0:53:20 0:50:50 5 EYC
28632 Steve Wonner Uno Wyliecat 30 129 12:28:42 0:53:42 0:51:24 6
18112 Gil Sloan Gig HB30 111 12:27:40 0:52:40 0:51:47 7 SSS
87112 Grant Hayes Vitesse Too Hobie 33 81 12:26:16 0:51:16 0:52:49 8 EYC
247 Phil Gardner Peregrine Falcon Corsair 27 51 12:25:34 0:50:34 0:54:41 9
18 Steve Saperstein Salt Peanuts GP 26 75 12:27:41 0:52:41 0:54:47 10
28960 Mike Quinn Sheeba C&C99 102 DNC : : 13 RYC
13 Steve Rienhart Cascade Antrim 27 75 DNC : : 13 EYC

Olsen 25 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 11:40 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
91 Mark Simpson Shadowfax Olson 25 159 12:33:25 0:53:25 0:48:58 1 TYC
18201 Falk Meissner Shark on Bluegrass Olson 25 159 12:37:33 0:57:33 0:52:46 2 BYC
28047 Bob Gardiner Samba Olson 25 159 12:47:15 1:07:15 1:01:39 3 EYC
74 Dan Coleman Balineau Olson 25 159 12:47:25 1:07:25 1:01:48 4 BYC
68 Steve Smith Synchronicity Olson 25 159 DNC : : 7 HMBYC
18198 Tom Cavers Rock On Olson 25 159 DNC : : 7

SF 30's - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 11:45 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18609 Jim Lindsey Top Gallant Tartan 10 126 12:36:23 0:51:23 0:49:24 1 SFYC
18480 George Ellison Shameless Schumacher C 30 123 12:36:50 0:51:50 0:50:04 2
33685 Joan Burn Take off Laser 28 135 12:38:52 0:53:52 0:51:07 3
28054 Roger Craine Dreamtime Olson 911SE 132 12:39:18 0:54:18 0:51:45 4 RYC
42133 Charles Pick Elusive Olson 911s 126 12:38:53 0:53:53 0:51:49 5
33562 Jonathan Gutoff Stink Eye Laser 28 129 12:39:22 0:54:22 0:52:03 6
18917 Scott Christensen Audacious J / 29 117 12:38:38 0:53:38 0:52:16 7 SSS
39963 Tony Castruccio Vent Vitessi J 30 141 DNC : : 9 RYC

PHRF 131 and over - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 11:50 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6109 Fred Hoffman Eclipse Hawkfarm 162 12:46:50 0:56:50 0:51:53 1 EYC
114 Larry Westland Torrid Aphrodite 101 141 12:46:07 0:56:07 0:52:47 2
8161 Neil Dodds Ad Lib Aphrodite 101 144 12:48:39 0:58:39 0:54:56 3
8890 Don Ross Osituki Cal 29 207 12:57:18 1:07:18 0:57:47 4 EYC
48 John Foster Blueberry Nonsuch 22 246 13:01:38 1:11:38 0:58:30 5
12 Jack Coulter Echo Farallone Clipper 159 13:07:41 1:17:41 1:11:13 6

Santana 22 - Fleet 05 One Design- Boat for Boat Finish
Start: 11:45 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5044 Stephen Buckingham Tchoupitoulas Santana 22 234 1 : : 1
476 Sally Taylor Auggie Santana 22 234 2 : : 2
117 Clyde Nielsen Chopped Liver Santana 22 234 3 : : 3 RYC
38000 Charlie Wood Kelly Shawn Santana 22 234 DNS : : 6
5020 Jan Grygier Carlos Santana 22 234 DNS : : 6
811 Michael Andrews Bonito Santana 22 234 DNC : : 7

ggRacer 01/18/10- 13:26:36