EYC Jack Frost Series 2009/10
Race No. 4    2/27/2010

PHRF 130 and under - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 11:35 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38349 Andy Hall Life is Good Wyliecat 30 129 12:18:59 0:43:59 0:42:06 1 EYC
28632 Steve Wonner Uno Wyliecat 30 129 12:19:45 0:44:45 0:42:50 2
15 Bill West Crinan II Wylie Cat 30 132 12:20:11 0:45:11 0:43:04 3 EYC
247 Phil Gardner Peregrine Falcon Corsair 27 51 12:15:52 0:40:52 0:44:12 4
28960 Mike Quinn Sheeba C&C99 102 12:19:28 0:44:28 0:44:20 5 Protest Flag RYC
18170 Keith Dettman Xtreme Hobie 33 87 12:18:36 0:43:36 0:44:29 6
28454 John Liebenberg Always Friday Antrim 27 75 12:17:59 0:42:59 0:44:42 7 RYC
18 Steve Saperstein Salt Peanuts GP 26 75 12:18:13 0:43:13 0:44:57 8
87112 Grant Hayes Vitesse Too Hobie 33 87 12:19:11 0:44:11 0:45:05 9 EYC
USA3 Bryce Griffith Arch Angel Antrim 27 75 12:19:04 0:44:04 0:45:50 10 RYC
USA47 James Vickers Joyride J109 72 12:20:15 0:45:15 0:47:17 11 EYC
18112 Gil Sloan Gig HB30 111 DNF : : 13 SSS
13 Steve Rienhart Cascade Antrim 27 75 DNC : : 16 EYC
18488 Kame Richards Golden Moon Express 37 75 DNC : : 16 EYC
40044 Tony Pohl Twisted Farr 40 -9 DNC : : 16 St.FYC

Olsen 25 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 11:40 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
91 Mark Simpson Shadowfax Olson 25 159 12:27:08 0:47:08 0:43:13 1 TYC
74 Dan Coleman Balineau Olson 25 159 12:27:57 0:47:57 0:43:58 2 BYC
18201 Falk Meissner Shark on Bluegrass Olson 25 159 12:29:45 0:49:45 0:45:37 3 BYC
18198 Tom Cavers Rock On Olson 25 159 12:41:44 1:01:44 0:56:36 4
68 Steve Smith Synchronicity Olson 25 159 DNC : : 7 HMBYC
28047 Bob Gardiner Samba Olson 25 159 DNC : : 7 EYC

SF 30's - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 11:45 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18480 George Ellison Shameless Schumacher C 30 123 12:28:05 0:43:05 0:41:37 1
18609 Jim Lindsey Top Gallant Tartan 10 129 12:29:29 0:44:29 0:42:35 2 SFYC
33685 Joan Byrne Take off Laser 28 135 12:31:09 0:46:09 0:43:48 3
33562 Jonathan Gutoff Stink Eye Laser 28 129 12:31:03 0:46:03 0:44:05 4
28054 Roger Craine Dreamtime Olson 911SE 132 12:31:47 0:46:47 0:44:35 5 RYC
42133 Charles Pick Elusive Olson 911s 126 12:32:20 0:47:20 0:45:31 6 Protest Flag
18917 Scott Christensen Audacious J / 29 117 12:32:32 0:47:32 0:46:19 7 SSS
18228 Mike Holden Firebolt Laser 28 141 12:35:16 0:50:16 0:47:17 8 SSS
39963 Tony Castruccio Vent Vitessi J 30 141 DNC : : 10 RYC

PHRF 131 and over - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 11:50 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
401 Tim Stapleton Ypso Cal 2-27 204 12:40:48 0:50:48 0:43:48 1
6109 Fred Hoffman Eclipse Hawkfarm 162 12:39:05 0:49:05 0:44:49 2 EYC
114 Larry Westland Torrid Aphrodite 101 144 12:39:37 0:49:37 0:46:28 3
8890 Don Ross Osituki Cal 29 207 12:44:53 0:54:53 0:47:08 4 EYC
12 Jack Coulter Echo Farrallone Clipper 159 DNF : : 6 CSC
8161 Neil Dodds Ad Lib Aphrodite 101 144 DNC : : 8
48 John Foster Blueberry Nonsuch 22 246 DNC : : 8

Santana 22 - Fleet 05 One Design- Boat for Boat Finish
Distance=4 nm Start: 11:50 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5020 Jan Grygier Carlos Santana 22 234 1 : : 1
5044 Stephen Buckingham Tchoupitoulas Santana 22 234 2 : : 2
476 Sally Taylor Auggie Santana 22 234 3 : : 3
117 Clyde Nielsen Chopped Liver Santana 22 234 4 : : 4 RYC
38000 Charlie Wood Kelly Shawn Santana 22 234 5 : : 5
811 Michael Andrews Bonito Santana 22 234 DNC : : 7

ggRacer 02/28/10- 09:09:42