EYC Jack Frost Series 2009/10
Race No. 5    2/27/2010

PHRF 130 and under - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 12:48 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38349 Andy Hall Life is Good Wyliecat 30 129 13:30:07 0:42:07 0:40:19 1 EYC
28632 Steve Wonner Uno Wyliecat 30 129 13:30:08 0:42:08 0:40:20 2
18170 Keith Dettman Xtreme Hobie 33 87 13:27:59 0:39:59 0:40:48 3
15 Bill West Crinan II Wylie Cat 30 132 13:31:02 0:43:02 0:41:01 4 EYC
28960 Mike Quinn Sheeba C&C99 102 13:29:24 0:41:24 0:41:16 5 RYC
28454 John Liebenberg Always Friday Antrim 27 75 13:28:19 0:40:19 0:41:56 6 RYC
247 Phil Gardner Peregrine Falcon Corsair 27 51 13:27:04 0:39:04 0:42:15 7
USA3 Bryce Griffith Arch Angel Antrim 27 75 13:29:07 0:41:07 0:42:46 8 RYC
USA47 James Vickers Joyride J109 72 13:30:09 0:42:09 0:44:03 9 EYC
18 Steve Saperstein Salt Peanuts GP 26 75 13:32:34 0:44:34 0:46:21 10
18112 Gil Sloan Gig HB30 111 13:41:07 0:53:07 0:52:14 11 SSS
87112 Grant Hayes Vitesse Too Hobie 33 87 DNS : : 13 EYC
40044 Tony Pohl Twisted Farr 40 -9 DNC : : 16 St.FYC
18488 Kame Richards Golden Moon Express 37 75 DNC : : 16 EYC
13 Steve Rienhart Cascade Antrim 27 75 DNC : : 16 EYC

Olsen 25 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=2 nm Start: 13:05 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
91 Mark Simpson Shadowfax Olson 25 159 13:27:49 0:22:49 0:20:55 1 TYC
74 Dan Coleman Balineau Olson 25 159 13:28:18 0:23:18 0:21:22 2 BYC
18201 Falk Meissner Shark on Bluegrass Olson 25 159 13:28:36 0:23:36 0:21:38 3 BYC
18198 Tom Cavers Rock On Olson 25 159 13:34:42 0:29:42 0:27:14 4
68 Steve Smith Synchronicity Olson 25 159 DNC : : 7 HMBYC
28047 Bob Gardiner Samba Olson 25 159 DNC : : 7 EYC

SF 30's - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=2 nm Start: 13:10 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
33685 Joan Byrne Take off Laser 28 135 13:31:41 0:21:41 0:20:35 1
18480 George Ellison Shameless Schumacher C 30 123 13:31:40 0:21:40 0:20:56 2
18609 Jim Lindsey Top Gallant Tartan 10 126 13:32:18 0:22:18 0:21:27 3 SFYC
28054 Roger Craine Dreamtime Olson 911SE 132 13:32:52 0:22:52 0:21:48 4 RYC
18917 Scott Christensen Audacious J / 29 117 13:32:27 0:22:27 0:21:53 5 SSS
33562 Jonathan Gutoff Stink Eye Laser 28 129 13:33:13 0:23:13 0:22:14 6
42133 Charles Pick Elusive Olson 911s 126 13:33:37 0:23:37 0:22:43 7
39963 Tony Castruccio Vent Vitessi J 30 141 DNC : : 10 RYC
18228 Mike Holden Firebolt Laser 28 141 DNC : : 10 SSS

PHRF 131 and over - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=2 nm Start: 13:10 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
401 Tim Stapleton Ypso Cal 2-27 204 13:39:00 0:29:00 0:25:00 1
6109 Fred Hoffman Eclipse Hawkfarm 162 13:38:42 0:28:42 0:26:12 2 EYC
114 Larry Westland Torrid Aphrodite 101 144 13:38:03 0:28:03 0:26:16 3
8890 Don Ross Osituki Cal 29 207 13:43:07 0:33:07 0:28:26 4 EYC
12 Jack Coulter Echo Farrallone Clipper 159 DNS : : 6 CSC
8161 Neil Dodds Ad Lib Aphrodite 101 144 DNC : : 8
48 John Foster Blueberry Nonsuch 22 246 DNC : : 8

Santana 22 - Fleet 05 One Design- Boat for Boat Finish
Distance=2 nm Start: 13:10 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5020 Jan Grygier Carlos Santana 22 234 1 : : 1
5044 Stephen Buckingham Tchoupitoulas Santana 22 234 2 : : 2
117 Clyde Nielsen Chopped Liver Santana 22 234 3 : : 3 RYC
476 Sally Taylor Auggie Santana 22 234 4 : : 4
38000 Charlie Wood Kelly Shawn Santana 22 234 5 : : 5
811 Michael Andrews Bonito Santana 22 234 DNC : : 7

ggRacer 02/28/10- 09:12:46