SERIES STANDINGS
EYC Jack Frost Series 2009/10
Revised February 27, 2010

PHRF 130 and under    Throw Outs = 1     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Andy Hall Life is Good 38349 8.5 2.5 4 7 1 1
2 John Liebenberg Always Friday 28454 12.5 2.5 2 2 7 6
3 Keith Dettman Xtreme 18170 13 1 3 16 6 3
4 Steve Wonner Uno 28632 14 5 5 5 2 2
5 Bill West Crinan II 15 17 4 6 13 3 4
6 Steve Saperstein Salt Peanuts 18 28 9 1 16 8 10
7 Phil Gardner Peregrine Falcon 247 28 8 9 11 4 7
8 Grant Hayes Vitesse Too 87112 30 7 8 6 9 13
9 Gil Sloan Gig 18112 33 6 7 9 13 11
10 Mike Quinn Sheeba 28960 34 16 16 8 5 5
11 Bryce Griffith Arch Angel USA3 38 16 16 4 10 8
12 James Vickers Joyride USA47 46 16 16 10 11 9
13 Tony Pohl Twisted 40044 49 16 16 1 16 16
14 Kame Richards Golden Moon 18488 51 16 16 3 16 16
15 Steve Rienhart Cascade 13 64 16 16 16 16 16

Olsen 25    Throw Outs = 1     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Mark Simpson Shadowfax 91 4 1 1 7 1 1
2 Dan Coleman Balineau 74 7 4 2 1 2 2
3 Falk Meissner Shark on Bluegrass 18201 12 2 4 4 3 3
4 Bob Gardiner Samba 28047 15 3 3 2 7 7
5 Tom Cavers Rock On 18198 18 7 7 3 4 4
6 Steve Smith Synchronicity 68 28 7 7 7 7 7

SF 30's    Throw Outs = 1     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 George Ellison Shameless 18480 5 2 1 1 1 2
2 Joan Byrne Take off 33685 9 3 5 2 3 1
3 Jim Lindsey Top Gallant 18609 9 1 3 4 2 3
4 Charles Pick Elusive 42133 16 5 2 3 6 7
5 Roger Craine Dreamtime 28054 18 4 6 5 5 4
6 Jonathan Gutoff Stink Eye 33562 20 6 4 6 4 6
7 Scott Christensen Audacious 18917 26 7 7 7 7 5
8 Mike Holden Firebolt 18228 38 10 10 10 8 10
9 Tony Castruccio Vent Vitessi 39963 40 10 10 10 10 10

PHRF 131 and over    Throw Outs = 1     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Larry Westland Torrid 114 7 2 1 1 3 3
2 Fred Hoffman Eclipse 6109 8 1 3 8 2 2
3 Tim Stapleton Ypso 401 12 8 8 2 1 1
4 Neil Dodds Ad Lib 8161 16 3 2 3 8 8
5 Don Ross Osituki 8890 16 4 5 4 4 4
6 Jack Coulter Echo 12 23 6 6 5 6 6
7 John Foster Blueberry 48 25 5 4 8 8 8

Santana 22    Throw Outs = 1     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Stephen Buckingham Tchoupitoulas 5044 6 1 2 1 2 2
2 Jan Grygier Carlos 5020 7 6 1 4 1 1
3 Sally Taylor Auggie 476 10 2 3 2 3 4
4 Clyde Nielsen Chopped Liver 117 13 3 4 3 4 3
5 Charlie Wood Kelly Shawn 38000 20 6 5 5 5 5
6 Michael Andrews Bonito 811 28 7 7 7 7 7

Ties are broken per RRS A8
ggRacer 02/27/10- 18:17:01