SERIES STANDINGS
Jack Frost 2011-12
1/20/12

119 and Under   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4
1 Daniel Alvarez Jetstream JS9000 9045 63 11 2 1 7 1
2 Grant Hayes Vitesse Too Hobie 33 87112 87 14 1 5 2 6
3 Don Ahrens Red Cloud Farr 36 KA99 87 14 7 2 3 2
4 M. Tony Pohl Twisted Farr 40 40046 9 22 3 4 1 14
5 Phil Gardner Peregrine Falcon Corsair F27 247 51 26 9 9 5 3
6 Brian Turner CruzSea Baby First 10R 878 84 30 11 11 4 4
7 Thomas Bruce Serendipity 2 Beneteau 36.7 28475 84 38 4 6 14 14
8 Jack Peurach Elan Express 37 87700 72 41 10 3 14 14
9 Joshua Butler J World J 80 117 41 5 8 14 14
10 Gilbert Sloan Gig HB 30 18112 108 41 6 7 14 14
11 Jon Eberly Quixote X-362 Sport 7022 72 50 8 14 14 14
12 Bob Gardiner spellbound Olson 40 18983 45 50 12 10 14 14
13 Jan Crosbie-Taylor Posse Melges 24 140 84 56 14 14 14 14

SF-30   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4
1 George Ellison Shameless Schumacher 30 18480 123 5 2 1 1 1
2 Scott Christensen Audacious J/29 18917 123 9 1 3 3 2
3 Charles Pick Elusive Olson 911 42133 126 11 4 2 2 3
4 Max Crittenden Solar Wind Martin 32 49143 126 20 6 6 4 4
5 Roger Craine Dreamtime Olson 911/SE 28054 132 27 3 4 10 10
6 Joan Byrne Heart of Gold Olson 911S 41327 126 30 5 5 10 10
7 Pete Bellows Abba Zaba Tio 8112 126 36 10 10 6 10
8 Tony Castruccio Vent Vitesse J-30 39963 141 40 10 10 10 10
8 Walter George Wahoo Capo 30 87304 120 40 10 10 10 10

Wyliecat 30   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4
1 Steve Wonner Uno Wylie Cat 30 28632 129 5 1 1 1 2
2 Dan Benjamin Whirlwind Wyliecat 30 38068 132 9 3 3 2 1
3 Bill West Crinan II Wylie Cat 30 15 132 16 5 5 3 3
4 Andy Hall Life is Good Wyliecat 30 38349 129 18 4 2 6 6
5 Al Germain Bandicoot Wyliecat 30 28530 132 18 2 4 6 6

120 to 233   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4
1 Tim Stapleton YPSO Cal 2-27 401 204 6 1 1 1 3
2 Steve Smith Synchronicity Olson 25 68 159 11 3 2 4 2
3 Rodney Pimentel Osituki Cal-28 8890 207 13 2 5 2 4
4 Bob Gardiner Samba Olson 25 28047 159 22 9 9 3 1
5 Dan Coleman Balein Olson 25 74 159 25 4 3 9 9
6 Bob Gunion American Standard Olson 25 18517 159 27 5 4 9 9
7 Jon Brelin C# Minor Hunter 33 113 174 32 7 7 9 9
8 Torin Knorr Catch 22 20' custom 22 192 36 9 9 9 9

Santana 22   Throw Outs =0   Races=4    

Pos SKIPPPER Boat Name SAIL NO Rating. PTS R1 R2 R3 R4
1 Anna Alderkamp Byte Size 801 237 7 3 1 2 1
2 Jonathan Andrews Bonito 811 234 11 4 4 1 2
3 Jennifer McKenna Zingaro 5050 237 20 7 7 3 3
4 Jan Grygier Carlos 5020 234 23 2 3 9 9
5 Kristy Lugert Kitten 95 237 25 1 6 9 9
6 Michael Kennedy Pariah 146 234 25 5 2 9 9
7 Heidi Schmidt Dominatrix 419 234 29 6 5 9 9
8 Cior Wills Sunny Daze 622 234 36 9 9 9 9


ggRacer 01/01/88- 00:45:11