Jack Frost 2011-12
Race No. 1    11/19/11

119 and Under - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Start: 12:15 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
87112 Grant Hayes Vitesse Too Hobie 33 90 12:54:50 0:39:50 0:40:27 1 EYC
9045 Daniel Alvarez Jetstream JS9000 63 12:55:37 0:40:37 0:43:04 2
40046 M. Tony Pohl Twisted Farr 40 9 12:52:07 0:37:07 0:43:10 3 StFYC
28475 Thomas Bruce Serendipity 2 Beneteau 36.7 84 13:03:13 0:48:13 0:49:26 4 RYC
Joshua Butler J World J 80 117 13:07:54 0:52:54 0:51:33 5 JWPSS
18112 Gilbert Sloan Gig HB 30 108 13:08:01 0:53:01 0:52:22 6 SSS
KA87 Don Ahrens Red Cloud Farr 36 87 13:08:35 0:53:35 0:54:41 7 EYC
7022 Jon Eberly Quixote X-362 Sport 72 13:07:27 0:52:27 0:54:49 8 SFYC
247 Phil Gardner Peregrine Falcon Corsair F27 51 13:06:12 0:51:12 0:55:22 9 EYC
87700 Jack Peurach Elan Express 37 72 13:08:12 0:53:12 0:55:36 10
878 Brian Turner CruzSea Baby First 10R 84 13:09:16 0:54:16 0:55:38 11 SCYC
18983 Bob Gardiner spellbound Olson 40 45 13:21:19 1:06:19 1:12:27 12 EYC
140 Jan Crosbie-Taylor Posse Melges 24 84 DNC : : 14 TISC

SF-30 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Start: 12:20 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18917 Scott Christensen Audacious J/29 123 13:04:56 0:44:56 0:43:24 1 SSS
18480 George Ellison Shameless Schumacher 30 123 13:07:12 0:47:12 0:45:35 2 BYC
28054 Roger Craine Dreamtime Olson 911/SE 132 13:08:34 0:48:34 0:46:17 3 RYC
42133 Charles Pick Elusive Olson 911 126 13:09:35 0:49:35 0:47:41 4 SFYC
41327 Joan Byrne Heart of Gold Olson 911S 126 13:14:59 0:54:59 0:52:52 5 EYC
49143 Max Crittenden Solar Wind Martin 32 126 13:18:57 0:58:57 0:56:41 6 SSS
39963 Tony Castruccio Vent Vitesse J-30 141 DNC : : 9 RYC
87304 Walter George Wahoo Capo 30 120 DNC : : 9 SYC

Wyliecat 30 - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Start: 12:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28632 Steve Wonner Uno Wylie Cat 30 129 13:15:03 0:40:03 0:38:20 1 IYC
28530 Al Germain Bandicoot Wyliecat 30 132 13:17:12 0:42:12 0:40:13 2 RYC
38068 Dan Benjamin Whirlwind Wyliecat 30 132 13:17:27 0:42:27 0:40:27 3 OYC
38349 Andy Hall Life is Good Wyliecat 30 129 13:22:16 0:47:16 0:45:15 4 EYC
15 Bill West Crinan II Wylie Cat 30 132 13:25:11 0:50:11 0:47:50 5 EYC

120 to 233 - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Start: 12:40 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
401 Tim Stapleton YPSO Cal 2-27 204 13:24:49 0:44:49 0:38:38 1 RYC
8890 Rodney Pimental Osituki Cal-28 207 13:25:39 0:45:39 0:39:12 2 EYC
68 Steve Smith Synchronicity Olson 25 159 13:24:56 0:44:56 0:41:12 3 HMBYC
74 Dan Coleman Balein Olson 25 159 13:25:19 0:45:19 0:41:33 4 BYC
18517 Bob Gunion American Standard Olson 25 159 13:27:17 0:47:17 0:43:21 5 Berkel
113 Jon Brelin C# Minor Hunter 33 174 DNS : : 7
22 Torin Knorr Catch 22 20' custom 192 DNC : : 8 EYC

Santana 22 - Fleet 05 One Design- Boat for Boat Finish
Start: 12:45 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
95 Kristy Lugert Kitten Santana 22 237 1 : : 1 13-29-01 EYC
5020 Jan Grygier Carlos Santana 22 234 2 : : 2 13-30-06 RYC
801 Anna Alderkamp Byte Size Santana 22 237 3 : : 3 13-30-29
811 Jonathan Andrews Bonito Santana 22 234 4 : : 4 13-30-59 EYC
146 Michael Kennedy Pariah Santana 22 234 5 : : 5 13-31-25 EYC
419 Heidi Schmidt Dominatrix Santana 22 234 6 : : 6 13-32-11 OYC/I
5050 Jennifer McKenna Zingaro Santana 22 237 7 : : 7 13-34-07 SSS
622 Cior Wills Sunny Daze Santana 22 234 DNC : : 9 TIYC

ggRacer 01/01/88- 00:10:06