Jack Frost 2011-12
Race No. 2    11/19/11

119 and Under - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Start: 13:30 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
9045 Daniel Alvarez Jetstream JS9000 63 14:08:58 0:38:58 0:41:19 1
KA87 Don Ahrens Red Cloud Farr 36 87 14:11:28 0:41:28 0:42:19 2 EYC
87700 Jack Peurach Elan Express 37 72 14:10:54 0:40:54 0:42:44 3
40046 M. Tony Pohl Twisted Farr 40 9 14:06:55 0:36:55 0:42:56 4 StFYC
87112 Grant Hayes Vitesse Too Hobie 33 90 14:14:27 0:44:27 0:45:09 5 EYC
28475 Thomas Bruce Serendipity 2 Beneteau 36.7 84 14:14:31 0:44:31 0:45:38 6 RYC
18112 Gilbert Sloan Gig HB 30 108 14:17:09 0:47:09 0:46:35 7 SSS
Joshua Butler J World J 80 117 14:18:54 0:48:54 0:47:39 8 JWPSS
247 Phil Gardner Peregrine Falcon Corsair F27 51 14:16:01 0:46:01 0:49:46 9 EYC
18983 Bob Gardiner spellbound Olson 40 45 14:20:04 0:50:04 0:54:42 10 EYC
878 Brian Turner CruzSea Baby First 10R 84 14:25:24 0:55:24 0:56:48 11 SCYC
140 Jan Crosbie-Taylor Posse Melges 24 84 DNC : : 14 TISC
7022 Jon Eberly Quixote X-362 Sport 72 DNC : : 14 SFYC

SF-30 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Start: 13:40 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18480 George Ellison Shameless Schumacher 30 123 14:22:58 0:42:58 0:41:30 1 BYC
42133 Charles Pick Elusive Olson 911 126 14:24:31 0:44:31 0:42:48 2 SFYC
18917 Scott Christensen Audacious J/29 123 14:24:29 0:44:29 0:42:58 3 SSS
28054 Roger Craine Dreamtime Olson 911/SE 132 14:26:33 0:46:33 0:44:22 4 RYC
41327 Joan Byrne Heart of Gold Olson 911S 126 14:26:41 0:46:41 0:44:53 5 EYC
49143 Max Crittenden Solar Wind Martin 32 126 14:30:07 0:50:07 0:48:11 6 SSS
39963 Tony Castruccio Vent Vitesse J-30 141 DNC : : 9 RYC
87304 Walter George Wahoo Capo 30 120 DNC : : 9 SYC

Wyliecat 30 - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Start: 13:45 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28632 Steve Wonner Uno Wylie Cat 30 129 14:26:36 0:41:36 0:39:49 1 IYC
38349 Andy Hall Life is Good Wyliecat 30 129 14:28:34 0:43:34 0:41:42 2 EYC
38068 Dan Benjamin Whirlwind Wyliecat 30 132 14:28:58 0:43:58 0:41:54 3 OYC
28530 Al Germain Bandicoot Wyliecat 30 132 14:29:35 0:44:35 0:42:29 4 RYC
15 Bill West Crinan II Wylie Cat 30 132 14:29:39 0:44:39 0:42:33 5 EYC

120 to 233 - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Start: 13:50 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
401 Tim Stapleton YPSO Cal 2-27 204 14:36:07 0:46:07 0:39:45 1 RYC
68 Steve Smith Synchronicity Olson 25 159 14:35:40 0:45:40 0:41:52 2 HMBYC
74 Dan Coleman Balein Olson 25 159 14:36:19 0:46:19 0:42:28 3 BYC
18517 Bob Gunion American Standard Olson 25 159 14:37:09 0:47:09 0:43:14 4 Berkel
8890 Rodney Pimental Osituki Cal-28 207 14:43:02 0:53:02 0:45:32 5 EYC
113 Jon Brelin C# Minor Hunter 33 174 DNF : : 7
22 Torin Knorr Catch 22 20' custom 192 DNC : : 8 EYC

Santana 22 - Fleet 05 One Design- Boat for Boat Finish
Start: 13:55 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
801 Anna Alderkamp Byte Size Santana 22 237 1 : : 1 14-4936
146 Michael Kennedy Pariah Santana 22 234 2 : : 2 14-51-02 EYC
5020 Jan Grygier Carlos Santana 22 234 3 : : 3 14-51-19 RYC
811 Jonathan Andrews Bonito Santana 22 234 4 : : 4 14-51-51 EYC
419 Heidi Schmidt Dominatrix Santana 22 234 5 : : 5 14-53-01 OYC/I
95 Kristy Lugert Kitten Santana 22 237 6 : : 6 14-53-30 EYC
5050 Jennifer McKenna Zingaro Santana 22 237 7 : : 7 14-53-46 SSS
622 Cior Wills Sunny Daze Santana 22 234 DNC : : 9 TIYC

ggRacer 01/01/88- 00:10:55