SERIES STANDINGS
2006 Spring Twilight
 

PHRF Less than 126    Throw Outs = 1     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Rui Luis Rascal 28175 5 2 *4 1 1 1
2 Mitchell Wells Flexi Flyer 18282 6 1 1 2 2 *2
3 Phil Gardner 20/20 28963 14.5 3.5 2 *10dnc 5 4
4 Gary Massari Phantom Mist 38407 16 *6 3 4 6 3
5 Bill Parks StrayCat Blues 50041 23.5 3.5 7 10dnc 3 *10dnc
6 Pohl Summer Moon 1001 25 7 *10dnc 3 10dnc 5
7 Jerry Nassoiy Mon Desir 28779 30 10dnc 10dnc *10dnc 4 6
8 Peter Aschwanden Aqua Nut 379 30 5 5 10dnc *10dnc 10dnc
9 Steve Waterloo Shaman 5166 36 10dnc 6 10dnc *10dnc 10dnc

PHRF 126-150    Throw Outs = 1     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Brett Allan Wabooz 1968 5 1 1 2 1 *11dnc
2 Dan Pruzan Wile E Coyote 11 10 2 2 3 3 *11dnc
3 Kevin Durant Double Trouble 12 14 5 *11dnc 1 6 2
4 Bernard Saggese No Moore 64 18 6 6 *11dnc 5 1
5 Bill West Crinan II 15 19 3 5 *11dnc 8 3
6 Joan Byrne Kangaroo Court 39 30 *11dnc 4 11dnc 4 11dnc
7 William Mohr Top Gun 28031 33 4 *11dnc 11dnc 7 11dnc
8 Bill Goldfoos Swamp Donkey 8444 35 11dnc 11dnc 11dnc 2 *11dnc
9 Simon Winer Wabbit 24 36 11dnc 3 11dnc *11dnc 11dnc
10 Mark Lowry Chimere 13707 44 11dnc 11dnc *11dnc 11dnc 11dnc

Columbia 5.5    Throw Outs = 1     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Heather Noel Tenacious 38 7 2 3 1 1 *4dnc
2 Stephen Hutchison Seabiscuit 35 8 4dnc 1 2 *4dnc 1
3 Bill Colombo Maverick 14 11 1 2 4dnc *4dnc 4dnc

PHRF 151-175    Throw Outs = 1     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 DC Chesney Dire Straits 8264 6 1 1 *5dnc 2 2
2 Steve Highbarger Crackerjack 8485 8 5dnc *5dnc 1 1 1
3 Bob Gardiner Samba 28047 11 2 2 *5dnc 4 3
4 Don Lucas Bled by You 14729 13 3 3 *5dnc 3 4

PHRF 176 Over    Throw Outs = 1     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Aaron Lee Pip Squeak 695 4 1 *2 1 1 1
2 David Torrisi Dumbo 4330 7 2 1 *6dnc 2 2
3 Rodney Pimentel Osituki 8890 15 4 3 2 *6dnc 6dnc
4 Martin Jemo Joanna 28930 16 3 *6dnc 6dnc 4 3
5 Emile Carles Lelo Too 16354 16 5 4 *6dnc 3 4

Non Spin    Throw Outs = 1     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Paul Altman Analise 18798 5 *2dnc 1 2dnc 1 1

* Indicates throwout. Ties are broken per RRS A8 .
ggRacer 06/26/06- 09:59:50