Friday Twilight Spring 07
Race No. 2    4/27/2007

PHRF A < 126 - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:30 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1000 Greg Nelsen Outsider Azzura 310 57 19:12:15 0:42:15 0:45:15 1
28175 Rui Luis Rascal W 30 105 19:16:20 0:46:20 0:45:59 2 EYC
28963 Philip Gardner 20/20 J 105 84 19:16:39 0:46:39 0:47:50 3 EYC
28779 Jerry Nassoiy Mon Desir Jenneau SF35 114 19:19:21 0:49:21 0:48:19 4
38407 Gary Massari Phantom Mist B 40.7 51 19:15:15 0:45:15 0:48:56 5
87112 Grant Hayes Vitesse Too Hobie 33 81 19:18:45 0:48:45 0:50:13 6
38006 Bill Mohr Spirit of Freedom Custom 36 19:16:53 0:46:53 0:52:00 7

PHRF C 126-150 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:40 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
64 Bernard Saggese No Moore Moore 24 150 19:28:09 0:48:09 0:44:43 1
47 OJ Olsen Wabbit Wabbit 126 19:26:58 0:46:58 0:45:10 2
33685 Joan Byrne Takeoff Laser 28 135 19:28:03 0:48:03 0:45:36 3
80 Simon Winter Affinity Cal 36 144 19:29:16 0:49:16 0:46:09 4
18095 j/s Sirey/Plihon Le Flying Fish Moore 24 150 19:32:02 0:52:02 0:48:19 5
12 Kevin Durant Double Trouble Moore 24 150 DNC : : 10 NA
15 Bill West Crinan II Wylie Cat 30 135 DNC : : 10 EYC
6 Steve McCarthy Ruby Moore 24 150 DNC : : 10 SCYC
11 Dan Pruzan Wile E Coyote Express 27 129 DNC : : 10 EYC

PHRF D 151-175 - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:45 Course: 4

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8177 Loraine Salmon Bewitched Merit 25 168 19:17:29 0:32:29 0:29:24 1 BYC
57846 Dave Hankel Warhawk Hawkfarm 28 162 19:19:46 0:34:46 0:31:44 2 EYC
18341 David Russell Intrepid Olson 25 159 19:20:43 0:35:43 0:32:45 3 BYC
33 Ruth Summers Popeye & I Cal 9.2 165 19:21:03 0:36:03 0:32:46 4
5716 Mike Chambreau Impetuous Cal 34 177 19:31:24 0:46:24 0:41:29 5

PHRF E 176-Over - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:50 Course: 4

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
695 Arron Lee Pip Squeak Santana 20 222 19:21:24 0:31:24 0:26:26 1
16354 Emile Carles Lelo Too Tartan 30 180 19:23:56 0:33:56 0:30:13 2

PHRF F Non-Spin - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:50 Course: 4

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18686 Fred Minning Svenska Peterson 34 123 19:21:36 0:31:36 0:30:31 1
535 Paul Mueller Iskara Mercury 231 19:28:57 0:38:57 0:32:25 2
727 Javier/Sean Jerez/McKillop Poniente Santana 22 234 19:36:08 0:46:08 0:38:15 3 LMBC
28383 Kathryn Munn Mischief Islander 36 147 19:31:35 0:41:35 0:38:47 4
420 Luna S Islander 36 147 19:32:16 0:42:16 0:39:25 5
931 Lisa Grove Dancer Tanzer 22 237 DNC : : 7

Columbia 5.5 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:35 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
29 Keith Rarick Jaguar Columbia 5.5 186 19:22:59 0:47:59 0:42:23 1
7 Liem Dao Alert Columbia 5.5 186 19:24:02 0:49:02 0:43:18 2
35 Stephen Hutchison Seabisuit Columbia 5.5 186 19:24:59 0:49:59 0:44:09 3 EYC
31 Mike Jackson Wings Columbia 5.5 186 19:25:18 0:50:18 0:44:25 4
38 Heather Noel Tenacious Columbia 5.5 186 19:26:06 0:51:06 0:45:08 5 EYC
14 Bill Colombo Maverik Columbia 5.5 186 DNC : : 7

ggRacer 05/07/07- 22:22:24