Friday Twilight Spring 07
Race No. 1    4/13/2007

PHRF A < 126 - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:30 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28175 Rui Luis Rascal W 30 105 19:34:17 1:04:17 1:03:48 1 EYC
1000 Greg Nelsen Outsider Azzura 310 57 19:32:46 1:02:46 1:07:13 2
28963 Philip Gardner 20/20 J 105 84 19:35:46 1:05:46 1:07:26 3 EYC
38407 Gary Massari Phantom Mist B 40.7 51 19:32:54 1:02:54 1:08:02 4
28779 Jerry Nassoiy Mon Desir Jenneau SF35 114 19:39:35 1:09:35 1:08:07 5

PHRF C 126-150 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:35 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
11 Dan Pruzan Wile E Coyote Express 27 129 19:37:45 1:02:45 1:00:04 1 EYC
12 Kevin Durant Double Trouble Moore 24 150 19:40:10 1:05:10 1:00:31 2 NA
6 Steve McCarthy Ruby Moore 24 150 19:40:19 1:05:19 1:00:39 3
47 OJ Olsen Wabbit Wabbit 126 19:43:25 1:08:25 1:05:47 4
18095 j/s Sirey/Plihon Le Flying Fish Moore 24 150 19:47:21 1:12:21 1:07:11 5
15 Bill West Crinan II Wylie Cat 30 135 19:45:56 1:10:56 1:07:19 6 EYC
33685 Joan Byrne Takeoff Laser 28 135 19:46:03 1:11:03 1:07:25 7

PHRF D 151-175 - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:40 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
8177 Loraine Salmon Bewitched Merit 25 168 19:21:25 0:41:25 0:37:30 1 BYC
8445 Michael Law Half Fast Merit 25 168 19:28:44 0:48:44 0:44:07 **sr
33 Ruth Summers Popeye & I Cal 9.2 165 19:33:09 0:53:09 0:48:19 2
5716 Mike Chambreau Impetuous Cal 34 174 19:40:25 1:00:25 0:54:14 3
18341 David Russell Intrepid Olson 25 159 DNC : : 5 BYC

** Single Race (sr) participants are not included in series scoring

PHRF E 176-Over - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:45 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
16354 Emile Carles Lelo Too Tartan 30 180 19:26:12 0:41:12 0:36:41 1
695 Arron Lee Pip Squeak Santana 20 222 DNC : : 3

PHRF F Non-Spin - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:45 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
535 Paul Mueller Iskara Mercury 262 19:36:26 0:51:26 0:41:10 1
18686 Fred Minning Svenska Peterson 34 123 19:30:23 0:45:23 0:43:50 2
727 Javier/Sean Jerez/McKillop Poniente Santana 22 234 19:41:22 0:56:22 0:46:44 3 LMBC
28383 Catherine Munn Mischief Islander 36 150 19:42:04 0:57:04 0:52:59 4

Columbia 5.5 - Fleet 06 Time on Time: TCF=650 / (550 + PHRF)
Start: 18:35 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
14 Bill Colombo Maverik Columbia 5.5 186 19:43:49 1:08:49 1:00:47 1
7 Liem Dao Alert Columbia 5.5 186 19:44:44 1:09:44 1:01:35 2
29 Keith Rarick Jaguar Columbia 5.5 186 19:46:11 1:11:11 1:02:52 3
38 Heather Noel Tenacious Columbia 5.5 186 19:46:46 1:11:46 1:03:23 4 EYC

ggRacer 04/13/07- 20:37:30