Jack Frost 2008
Race No. 3    1/12/2008

PHRF A < 130 - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=2 nm Start: 11:35 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18488 Kame Richards Golden Moon Express 37 72 12:25:31 0:50:31 0:52:47 1
USA176 Matthew Dean Zepher J 109 72 12:32:08 0:57:08 0:59:42 2 EYC
18112 Gil Sloan Gig HB30 111 12:35:51 1:00:51 0:59:50 3 SSS
USA25 Ryan Richard Max Antrim 27 75 12:35:19 1:00:19 1:02:44 4 EYC
28117 Cris Sena Rocinante Express 34 99 DNF : : 6
50041 Bill Parks Stray Cat Blues J35 72 DNC : : 8 EYC
13 Steve Rienhart Cascade Antrim 27 75 DNC : : 8 EYC

Melges 24 - Fleet 03 One Design- Boat for Boat Finish
Distance=2 nm Start: 11:40 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
24 Kevin Clark Smokin Melges 24 90 1 : : 1
140 Jan Crosbie Snip Melges 24 90 2 : : 2
USA498 Dan Hauserman Personal Puff Melges 24 90 3 : : 3 TYC
248 Duane Yoslov Nothing Ventured Melges 24 90 4 : : 4
77 Robert Harf Bones Melges 24 90 5 : : 5
222 Christopher Farkas practice girl 90 7 : : 6 01/12
676 Richard Leslie Southern Cross Melges 24 90 DNC : : 9
208 Pat Brown Flash Point Melges 24 90 DNC : : 9 XYZ

SF 30's - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=2 nm Start: 11:45 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18480 George Ellison Shameless Schumacher C 30 126 12:40:34 0:55:34 0:53:26 1
28195 Lester Gee Wishful Thingking Tartan Ten 126 12:42:09 0:57:09 0:54:57 2
28555 Bob Izmirain Jane Doe Olson 911s 132 12:43:31 0:58:31 0:55:46 3
39963 Tony Castruccio Vent Vitessi J 30 141 12:45:23 1:00:23 0:56:48 4
33562 Jonathan Gutoff Stink Eye Laser 28 129 12:45:52 1:00:52 0:58:16 5
28054 Roger Craine Dreamtime Olson 911SE 132 12:46:36 1:01:36 0:58:43 6
42133 Charles Pick Elusive Olson 911s 126 12:46:40 1:01:40 0:59:18 7
28106 Jack Allen Redux Olson 911s 126 12:46:58 1:01:58 0:59:35 8
28594 Brett Dewire Plan B J 29 117 12:50:05 1:05:05 1:03:25 9
18608 Serge Bisson Fire Drill Tartan 10 126 12:51:45 1:06:45 1:04:11 10
326 Jon Eberly Shanti Olson 911s 132 DNC : : 13
33685 Joan Burn Take off Laser 28 135 DNC : : 13

PHRF B > 131 - Fleet 05 Time on Time: TCF=650 / (550 + PHRF)
Distance=2 nm Start: 11:50 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38349 Andy Hall Life is Good Wyliecat 30 132 12:47:33 0:57:33 0:54:51 1.5
28632 Steve Wonner Uno Wyliecat 30 123 12:46:47 0:56:47 0:54:51 1.5
15 Bill West Crinan II Wylie Cat 30 135 12:49:57 0:59:57 0:56:53 3 EYC
6109 Fred Hoffman Eclipse Hawkfarm 162 12:53:02 1:03:02 0:57:33 4 EYC
629 Dennis Bush Natural High Islander 36 144 DNF : : 6

Santana 22 - Fleet 06 One Design- Boat for Boat Finish
Distance=1 nm Start: 11:55 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
811 Michael Andrews Bonito Santana 22 234 1 : : 1
419 Heidi Schmidt Dominatrix Santana 22 234 2 : : 2
476 Sally Taylor Auggie Santana 22 234 3 : : 3
5194 Tom Montoya Meliki Santana 22 234 4 : : 4
5197 Betty Lesslie Betty Boop Santana 22 234 DNC : : 7
146 Mike Kennedy Parah Santana 22 234 DNC : : 7

ggRacer 03/10/08- 14:48:11