SERIES STANDINGS
Jack Frost 2008

PHRF A < 130    Throw Outs = 1     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Kame Richards Golden Moon 18488 7 3 1 1 1 1 1 1 1
2 Matthew Dean Zepher USA176 20 2 3 2 2 5 5 4 2
3 Ryan Richard Max USA25 26 1 2 4 5 3 3 8 8
4 Gil Sloan Gig 18112 26 5 5 3 4 4 4 2 4
5 Bill Parks Stray Cat Blues 50041 28 6 4 8 8 2 2 3 3
6 Cris Sena Rocinante 28117 41 4 6 6 3 8 6 8 8
7 Steve Rienhart Cascade 13 56 8 8 8 8 8 8 8 8

Melges 24    Throw Outs = 1     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Kevin Clark Smokin 24 9 1 2 1 1 2 1 1 9
2 Dan Hauserman Personal Puff USA498 20 9 9 3 2 1 2 2 1
3 Jan Crosbie Snip 140 30 2 4 2 4 4 5 9 9
4 Pat Brown Flash Point 208 32 9 3 9 9 3 3 3 2
5 Duane Yoslov Nothing Ventured 248 42 9 5 4 5 6 4 9 9
6 Robert Harf Bones 77 47 9 9 5 3 5 7 9 9
7 Christopher Farkas practice girl 222 52 9 9 6 6 7 6 9 9
8 Richard Leslie Southern Cross 676 55 9 1 9 9 9 9 9 9

SF 30's    Throw Outs = 1     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 George Ellison Shameless 18480 13 1 7 1 2 1 1 3 4
2 Bob Izmirain Jane Doe 28555 22 5 3 3 5 4 4 1 2
3 Jonathan Gutoff Stink Eye 33562 25 3 4 5 6 2 6 2 3
4 Charles Pick Elusive 42133 31 2 6 7 7 7 2 6 1
5 Jack Allen Redux 28106 41 13 2 8 4 8 8 5 6
6 Serge Bisson Fire Drill 18608 43 6 8 10 9 6 5 4 5
7 Lester Gee Wishful Thingking 28195 47 4 1 2 1 13 13 13 13
8 Brett Dewire Plan B 28594 57 7 9 9 10 9 9 7 7
9 Tony Castruccio Vent Vitessi 39963 58 13 13 4 3 5 7 13 13
10 Roger Craine Dreamtime 28054 66 8 5 6 8 13 13 13 13
11 Joan Burn Take off 33685 71 13 13 13 13 3 3 13 13
12 Jon Eberly Shanti 326 91 13 13 13 13 13 13 13 13

PHRF B > 131    Throw Outs = 1     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Steve Wonner Uno 28632 10.5 2 3 1.5 1 3 1 1 1
2 Andy Hall Life is Good 38349 13.5 1 2 1.5 2 2 3 3 2
3 Bill West Crinan II 15 22 6 6 3 3 1 2 4 3
4 Fred Hoffman Eclipse 6109 22 3 1 4 4 4 4 2 4
5 Dennis Bush Natural High 629 39 6 4 6 5 6 6 6 6

Santana 22    Throw Outs = 1     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5 R6 R7 R8
1 Heidi Schmidt Dominatrix 419 17 7 7 2 2 2 2 1 1
2 Michael Andrews Bonito 811 25 7 7 1 1 1 1 7 7
3 Sally Taylor Auggie 476 25 7 7 3 5 3 3 2 2
4 Tom Montoya Meliki 5194 30 1 1 4 3 7 7 7 7
5 Betty Lesslie Betty Boop 5197 49 7 7 7 7 7 7 7 7
5 Mike Kennedy Parah 146 49 7 7 7 7 7 7 7 7

Ties are broken per RRS A8
ggRacer 03/10/08- 13:59:18